Overview
Health Innovations Unlimited, Inc. is a Oxygen Equipment & Supplies (DME) (organization) practicing in Eatontown, New Jersey. The National Provider Identifier (NPI) is #1750349726, which was assigned on May 1, 2006, and the registration record was last updated on March 4, 2019. The practitioner's main practice location is at 34 Industrial Way E Ste 7, Eatontown, NJ 07724-3319; the contact telephone number is 7328977373, and the fax number is 7325444670. The primary taxonomy of Health Innovations Unlimited, Inc. is , with specialization in Oxygen Equipment & Supplies. The authorized official for Health Innovations Unlimited, Inc. is Joseph M Lemaire (President).
Provider Information
NPI | 1750349726 |
Entity Type | Organization |
Organization Name | HEALTH INNOVATIONS UNLIMITED, INC. |
Provider Name | HEALTH INNOVATIONS UNLIMITED, INC. |
Other Organization Name | HACKENSACK MERIDIAN HEALTH AT HOME MEDICAL EQUIPMENT (Doing Business As Name) |
Other Name | HACKENSACK MERIDIAN HEALTH AT HOME MEDICAL EQUIPMENT |
Practice Address | 34 Industrial Way E Ste 7 Eatontown NJ 07724-3319 |
Practice Telephone | 7328977373 |
Practice Fax Number | 7325444670 |
Mailing Address | 34 Industrial Way E Ste 7 Eatontown NJ 07724-3319 |
Mailing Telephone | 7328977373 |
Mailing Fax Number | 7325444670 |
Enumeration Date | 2006-05-01 |
Last Update Date | 2019-03-04 |
Is Organization Subpart | N |
Authorized Official Information
Official Name | JOSEPH M LEMAIRE |
Official Title | PRESIDENT |
Telephone | 7327517520 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 332BX2000X | Durable Medical Equipment & Medical Supplies | Oxygen Equipment & Supplies |
Other Provider Identifiers
Other Identifier | Issuing State | Issuer | Identifier Type |
---|---|---|---|
3168000 | NJ | MEDICAID |
Other Provider Names
Other Organization Name | Type |
---|---|
Hackensack Meridian Health At Home Medical Equipment | Doing Business As Name |
Providers with the same name
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Health Innovations Unlimited, Inc. | 80 Industrial Rd, Lodi, NJ 07644-2608 | Durable Medical Equipment & Medical Supplies | 2016-11-29 |
Taxonomy Information
Primary Taxonomy
Code | 332BX2000X |
Taxonomy | |
Classification | Durable Medical Equipment & Medical Supplies |
Specialization | Oxygen Equipment & Supplies |
Grouping | Suppliers |
Definition: Definition to come...
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Vantage Dme Partnership | 1 Nolte Dr Ste 430, Kittanning, PA 16201-7111 | Oxygen Equipment & Supplies (DME) | 2024-10-22 |
Mountaineer Home Medical, LLC | 220 N Kanawha St Ste 3, Beckley, WV 25801-4745 | Oxygen Equipment & Supplies (DME) | 2024-06-07 |
Cloud Medical Supply | 485 Memorial Dr Ste 3, Manchester, KY 40962-9111 | Oxygen Equipment & Supplies (DME) | 2024-06-12 |
Unified Medical Equipment Solutions Inc. | 1400 Braden St Ste 3, Jacksonville, AR 72076-3721 | Oxygen Equipment & Supplies (DME) | 2024-07-11 |
Airway Oxygen Inc | 24881 W 10 Mile Rd Ste A, Southfield, MI 48033 | Oxygen Equipment & Supplies (DME) | 2024-06-12 |
Jamal Ud Din Khattak | 6569 Edsall Rd, Springfield, VA 22151-4414 | Oxygen Equipment & Supplies (DME) | 2024-09-13 |
Greater Hills Med Supply LLC | 950 Meadowdale Cir, Garland, TX 75043-2727 | Oxygen Equipment & Supplies (DME) | 2024-04-29 |
Michigan Medical and Rehabilitaiton Supply | 3960 Tittabawassee Rd, Saginaw, MI 48604-9429 | Oxygen Equipment & Supplies (DME) | 2024-09-04 |
Jeff Kim | 1301 Custer Rd Ste 400, Plano, TX 75075-7400 | Oxygen Equipment & Supplies (DME) | 2024-06-07 |
Magnolia Medical Equipment and Supplies LLC | 1003 Highway 301 N Ste B, Dillon, SC 29536-2452 | Oxygen Equipment & Supplies (DME) | 2024-09-27 |
Find all providers with the same taxonomy |
Location Information
Street Address | 34 INDUSTRIAL WAY E STE 7 |
City | EATONTOWN |
State | NJ |
Zip Code | 07724-3319 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Hackensack Meridian Ambulatory Care, Inc. · Hackensack Meridian At Home Infusion | 34 Industrial Way E Ste 7a, Eatontown, NJ 07724-3319 | Home Infusion Agency | 2006-10-27 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Hackensack Meridian Ambulatory Care, Inc. · Hmh Pharmacy At Eatontown | 34 Industrial Way E, Eatontown, NJ 07724-3319 | Long Term Care Pharmacy | 2019-11-05 |
Kirsten Gallo | 34 Industrial Way E Ste 6, Eatontown, NJ 07724-3319 | Pharmacist | 2012-12-19 |
Hackensack Meridian Ambulatory Care, Inc. · Hackensack Meridian Health Pharmacy | 34 Industrial Way E Ste 4, Eatontown, NJ 07724-3319 | Community/Retail Pharmacy | 2020-11-24 |
Megan Danford Steinhauser | 34 Industrial Way E Ste 4, Eatontown, NJ 07724-3319 | Pharmacist | 2021-08-27 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
286 Nj-35 S, Eatontown, NJ 07724 | General Practice Dentistry | 2023-07-11 | |
Intuitively Nourished LLC | 85 White Street, Apt B, Eatontown, NJ 07724 | Registered Dietitian | 2023-09-13 |
Elyce Jackson | 10 Industrial Way, Eatontown, NJ 07724 | Mental Health Counselor | 2018-02-01 |
Refocus | 613 Hope Road, Building 5 and 2, Eatontown, NJ 07724 | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | 2019-04-02 |
Sanyo Wen | 135 Nj-35, Eatontown, NJ 07724 | Family Medicine Physician | 2019-03-22 |
Patti Kousoulis | 10 Industrial Way East, Eatontown, NJ 07724 | Professional Counselor | 2018-12-16 |
Marc Joseph Bader | 160 Nj-35, Eatontown, NJ 07724 | Optometrist | 2021-06-07 |
Angela Fordham-Lewis | 613 Hope Road, Building #2, Eatontown, NJ 07724 | Day Training/Habilitation Specialist | 2019-01-18 |
Firstmdvip LLC | 142 Nj35, Suite 106, Eatontown, NJ 07724 | Nephrology Physician | 2024-09-25 |
Nakisha Enjie Cossogue | 1 Main Street Suite 505, Eatontown, NJ 07724 | Occupational Therapist | 2024-07-13 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
100 Chapin Ave, Red Bank, NJ 07701-1418 | Skilled Nursing Facility | 2019-02-27 | |
Hackensack Meridian Outpatient Services, Inc. · Hackensack Meridian Imaging Eatontown | 135 Rt 35, Eatontown, NJ 07724 | Radiology Clinic/Center | 2022-10-21 |
Hmh Carrier Clinic, Inc · Hackensack Meridian Health East Mountain Youth Lodge Sunflower | 252 Route 601, Belle Mead, NJ 08502-3923 | Psychiatric Residential Treatment Facility | 2010-03-26 |
Hackensack Meridian Health Medical Group - Specialty Care PC | 331 Newman Springs Rd Ste 220, Red Bank, NJ 07701-5688 | Oral & Maxillofacial Surgery (D.M.D.) | 2006-05-17 |
Hackensack Meridian Ambulatory Care, Inc. · Hackensack Meridian Hospice | 1340 Campus Parkway Suite A3, Neptune, NJ 07753 | Community Based Hospice Care Agency | 2006-10-05 |
Hmh Hospitals Corporation · Hackensack Meridian Health Pharmacy At Riverview Medical Center | 1 Riverview Plz, Red Bank, NJ 07701-1864 | Pharmacy | 2015-01-16 |
Hackensack Meridian Outpatient Services, Inc. · Hackensack Meridian Rehabilitation Clark | 1180 Raritan Rd, Clark, NJ 07066-1311 | Physical Therapist | 2023-06-30 |
Hackensack Meridian Ambulatory Care, Inc. · Hackensack Meridian Health Pharmacy | 34 Industrial Way E Ste 4, Eatontown, NJ 07724-3319 | Community/Retail Pharmacy | 2020-11-24 |
Hmh Hospitals Corporation · Hackensack Meridian Health Pharmacy At Ocean Medical Center | 425 Jack Martin Blvd, Brick, NJ 08724-7732 | Pharmacy | 2008-03-12 |
Hackensack Meridian Ambulatory Care, Inc. · Meridian At Home | 1759 Route 88 Ste 100, Brick, NJ 08724 | Home Health Agency | 2007-02-21 |
Improve Information
Do you have more infomration about Health Innovations Unlimited, Inc.? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.